AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 14 Feb, 2026 20:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 193.4 | Jammu_and_Kashmir | 49.0 |
| West_Bengal | 148.6 | Mizoram | 55.0 |
| Gujarat | 144.1 | Karnataka | 62.1 |
| Uttar_Pradesh | 143.8 | Chhattisgarh | 77.8 |
| Haryana | 142.0 | Bihar | 84.5 |
| Rajasthan | 131.7 | Punjab | 94.0 |
| Maharashtra | 124.5 | Telangana | 94.0 |
| Assam | 116.3 | TamilNadu | 96.3 |
| Jharkhand | 114.0 | Kerala | 97.0 |
| Andhra_Pradesh | 111.8 | Odisha | 107.0 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
