AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 17 Jun, 2026 16:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Punjab | 117.0 | Jammu_and_Kashmir | 25.0 |
| Uttar_Pradesh | 96.5 | Kerala | 35.0 |
| Jharkhand | 96.5 | Karnataka | 43.0 |
| Bihar | 89.3 | Assam | 43.6 |
| Haryana | 84.4 | Maharashtra | 54.3 |
| Delhi | 83.8 | Madhya Pradesh | 55.2 |
| Rajasthan | 81.2 | Chhattisgarh | 59.0 |
| Uttarakhand | 80.0 | Odisha | 60.8 |
| Telangana | 72.5 | West_Bengal | 61.3 |
| Gujarat | 66.9 | Andhra_Pradesh | 65.8 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
